Bicycle Pedestrian Trail Crossing Signs
Bicycle Pedestrian Trail Crossing Sign Details:
- Sign is manufactured on durable rust-proof .080" aluminum
- Pre-punched 3/8" mounting holes in top and bottom for easy installation.
- Meets M.U.T.C.D. specifications for highway use.
- See in our catalog on page 24.
In Stock - Usually ships same or next business day.
High Intensity Prismatic Reflective on .080" Aluminum:
MATERIAL | SIZE | PRICE PER SIGN | ADD TO CART | Catalog Part # | ||
---|---|---|---|---|---|---|
1 to 4 | 5 to 9 | 10 + | ||||
High Intensity Prismatic | 24" x 24" | $72.60 | $68.97 | $65.34 | W11-15-2424-HIP | |
30" x 30" | $97.90 | $93.01 | $88.11 | W11-15-3030-HIP | ||
36" x 36" | $163.79 | $155.60 | $147.41 | W11-15-3636-HIP |
Fluorescent Lime Full Cube Prismatic Reflective on .080" Aluminum:
MATERIAL | SIZE | PRICE PER SIGN | ADD TO CART | Catalog Part # | ||
---|---|---|---|---|---|---|
1 to 4 | 5 to 9 | 10 + | ||||
Fluorescent Yellow Green Full Cube Prismatic | 24" x 24" | $75.13 | $71.37 | $67.62 | W11-15-2424-FPG | |
30" x 30" | $109.78 | $104.29 | $98.80 | W11-15-3030-FPG | ||
36" x 36" | $143.22 | $136.06 | $128.90 | W11-15-3636-FPG |
Available Reflective Finishes:
High Intensity Prismatic Reflective | Fluorescent Yellow Green Full Cube Prismatic |
---|---|
|
|
w11-1 | w11-1 | r5-6 |
r5-6 | w7-5 | w11-1 |
ru131 | r5-1b | w8-10 |
Sign Posts
Sign Installation Hardware
Other School and Pedestrian Safety Signs
Catalog Page 23
Click to view
Click to view
Catalog Page 24
Click to view
Click to view
Catalog Page 25
Click to view
Click to view
Specifications:
Legend: | BICYCLE PEDESTRIAN TRAIL CROSSING |
MUTCD Sign Code #: | W11-15 |
Shape: | Diamond |
Color: | BLACK on YELLOW OR YELLOW GREEN |
Available Sizes and Weights: | Size: 24" x 24"; Ship Weight: 5 lbs |
Size: 30" x 30"; Ship Weight: 7.8 lbs | |
Size: 36" x 36"; Ship Weight: 11.2 lbs | |
Available Styles: | High Intensity Prismatic Reflective on .080" Aluminum |
Fluorescent Lime Full Cube Prismatic Reflective on .080" Aluminum | |
Full Description: | W11-15 have a yellow or yellow green background color. The text and border are black and it is in the shape of a diamond. |
Mounting Hole Placement: |