Curve Right Signs
Curve Right Sign Details:
- Sign is manufactured on durable rust-proof .080" aluminum
- Pre-punched 3/8" mounting holes in top and bottom for easy installation.
- Meets M.U.T.C.D. specifications for highway use.
- See in our catalog on page 20.
In Stock - Usually ships same or next business day.
High Intensity Prismatic Reflective on .080" Aluminum:
MATERIAL | SIZE | PRICE PER SIGN | ADD TO CART | Catalog Part # | ||
---|---|---|---|---|---|---|
1 to 4 | 5 to 9 | 10 + | ||||
High Intensity Prismatic | 24" x 24" | $72.60 | $68.97 | $65.34 | W1-2R-2424-HIP | |
30" x 30" | $97.90 | $93.01 | $88.11 | W1-2R-3030-HIP | ||
36" x 36" | $163.79 | $155.60 | $147.41 | W1-2R-3636-HIP |
Fluorescent Yellow Prismatic Reflective on .080" Aluminum:
MATERIAL | SIZE | PRICE PER SIGN | ADD TO CART | Catalog Part # | ||
---|---|---|---|---|---|---|
1 to 4 | 5 to 9 | 10 + | ||||
Fluorescent Yellow Prismatic | 24" x 24" | $80.85 | $76.81 | $72.77 | W1-2R-2424-FYP | |
30" x 30" | $117.81 | $111.92 | $106.03 | W1-2R-3030-FYP | ||
36" x 36" | $179.08 | $170.13 | $161.17 | W1-2R-3636-FYP |
Available Reflective Finishes:
High Intensity Prismatic Reflective | Fluorescent Yellow Prismatic Reflective |
---|---|
|
|
m5-6c | m5-6i | m5-6 |
w1-1r | w1-2r | w4-1r |
r3-1p | r6-2r | ru115 |
Sign Posts
Sign Installation Hardware
Other Curve and Turn Signs
Catalog Page 19
Click to view
Click to view
Catalog Page 20
Click to view
Click to view
Catalog Page 21
Click to view
Click to view
Specifications:
Legend: | CURVE RIGHT |
MUTCD Sign Code #: | W1-2R |
Shape: | Diamond |
Color: | BLACK on YELLOW |
Available Sizes and Weights: | Size: 24" x 24"; Ship Weight: 5 lbs |
Size: 30" x 30"; Ship Weight: 7.8 lbs | |
Size: 36" x 36"; Ship Weight: 11.2 lbs | |
Available Styles: | High Intensity Prismatic Reflective on .080" Aluminum |
Fluorescent Yellow Prismatic Reflective on .080" Aluminum | |
Full Description: | W1-2R have a yellow background color. The text and border are black and it is in the shape of a diamond. |
Mounting Hole Placement: |